Leading Wholesaler, Distributor and Importer of GS-2406T Plus Desktop Barcode Printer and GS-2406T Thermal Transfer Barcode Label Printer Port- Sueh from Nashik.
| Business Type | Supplier, Distributor, Importer |
| Brand Name | Gainscha |
| Resolution | GS-2406T PLUS: 8dots/mm(203DPI), GS-3405T PLUS: 12dots/mm(300DPI) |
| Level | Standard |
| Printing Method | Thermal Transfer & Direct Thermal |
| Max. Print Speed | GS-2406T PLUS: 152mm(6 |
| CPU | 400 MHZ, 32 Bits,ARM9 |
| Real Time Clock | Optional |
| Buzzer | Standard |
| Label Roll Capacity | 127 Mm (5 |
| Physical Dimension | 280mm(D) X 200mm(W) X 182mm(H) |
| Net Weight | 2.5kg |
| Enclosure | ABS Plastic |
We provide the GS-2406T Plus Desktop Barcode Printer, featuring a resolution of 8 dots/mm (203 DPI) for crisp and clear printing. This standard-level printer offers thermal transfer and direct thermal printing methods with a maximum print speed of 152mm (6 ips). Equipped with a 400 MHz CPU, optional real-time clock, and standard buzzer, this printer has a label roll capacity of 127mm (5") and compact physical dimensions of 280mm (D) x 200mm (W) x 182mm (H), weighing only 2.5kg. Ideal for exporters, suppliers, and traders seeking efficient barcode printing solutions.
| Business Type | Supplier, Distributor, Importer |
| Feature | Compact Design, Easy To Carry, Easy To Use, Fast Printing |
| Power | External Universal Switching Power Supply Input: AC 100-240V,2.5A,50-60Hz,Output: DC 24V,2.5A,60W |
| Type | Barcode Label Printers |
| Brand Name | Gainscha |
| Shape | Rectangular |
| Condition | New |
| Power Source | Electric |
| Total Carbohydrate | 1year |
| Model | GS-2406T |
| Level | Standard |
| Resolution | 8dots/mm (203DPI) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Max. print speed | 152mm (6")/second |
| Max. print width | 104 mm (4.1") |
| Max. print length | 2,794 mm (110") |
| CPU | 400 MHz, 32 bits, ARM9 |
| Memory RAM | 64 MB SDRAM |
| Memory ROM | 32 MB Flash / 128 MB Flash(factory option) |
| Interface | SUEH |
| Dealer options | •Guillotine cutter (full cut and partial cut) •Peeler |
| Sensors | •Head open sensor •Ribbon end sensor •Black mark reflective sensor (moveable) •Gap transmissive sensor (moveable) |
| User Interface | •1 power switch •2 buttons (Feed & Pause) •3 LEDs (Online, Error, Ribbon status) |
| Internal fonts | •8 alpha-numeric bitmap fonts •True type font engine (need to download scalable font file) |
| 1D Barcode | Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, ITF14, MSI Pleassy, PostCode, Telepen |
| 2D Barcode | QR Code, Micro QR Code, PDF417, Micro PDF417, MaxiCode, Aztec Code, Data Matrix |
| Rotation | Font and barcode support 0, 90, 180, 270 degree |
| Printer language | Compatible to EPL, ZPL, ZPL II, DPL, TSPL |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
| Media width | 20 ~ 118 mm (0.7" ~ 4.6") |
| Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.4mil) |
| Media core diameter | 25.4 mm (1") |
| Label length | 5 ~ 2,794mm (0.2" ~ 110") |
| Net Weight | 2.5kg |
| Ribbon | 300 meters long, max. OD 67mm, 1"core (ink coated outside) |
| Ribbon width | 30 ~110 mm (1.18" ~ 4.3") |
| Accessories | •Driver and software CD •Quick start guide •USB cable •Power cord •External universal switching power supply •1" ribbon spindle x 2 |
All Thermal Barcode Printers, that we have available options of interfaces USB+HOST, USB+BLUETOOTH & SUEH.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.