+91-9146897590
| Business Type | Supplier, Importer |
| Download | |
| Brand Name | Gprinter |
| Model | iSH58 |
| Click to view more | |
Product Details
Main features :
Other Details
| Print Method | Direct Thermal Line | |
| Resolution | 203dpi | |
| Print Speed | 70mm/s | |
| Interface and Function | USB+Bluetooth: Support 7 Android apps (Multi-Device)+7 Apple apps (Single Device); | |
| USB+ WIFI: Support AP,STA,AP+STA three modes; | ||
| USB+ Bluetooth+WIFI:same as above; | ||
| USB+Ethernet: USB2.0+100M Ethernet; | ||
| USB+ GPRS Cloud: Support Mobile 2G, Unicom 2G standard SIM card. Voice Service optional; | ||
| USB+WIFI Cloud: WIFI cloud printing, smart distribution network. Voice Service optional; | ||
| Print Width | 48mm Max. | |
| Line Spacing | 3.75mm((Line Spacing can be adjusted by command)) | |
| Column | Font A-32 Column/Font B-43 column/ simplified and traditional Chinese -16 column | |
| Memory | FLASH:60KB | |
| Barcode & Graphic | PROGRAM | ESC/OPOS |
| Print head temperature | Thermal sensitive resistance | |
| detection | ||
| Paper sensor | Photoelectricity sensor | |
| Code Page | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/ | |
| EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/ | ||
| PT151,1251/PC747/WPC1257/Vietnan/PC864/PC1001/Uygur/Thai | ||
| Barcode Type | UPCA、UPCE、JAN13(EAN13)、JANA(EAN8)、CODE39、ITF、CODABAR、 | |
| CODE93、CODE128、QRCODE | ||
| Character Size | ANK Font .Font A :1.5x3.0mm (12x24 dots) Font B: 1.1x2.1mm (9x17 dots) | |
| Simplified/Traditional Chinese:3.0x3.0mm (24x24dots) | ||
| Character enlargement/rotation | 1-10 times enlargement in horizontal andvertical | |
| Character enlargement/rotation directions;Rotation printing (0°,90°,270°) | ||
| Graphics | Black and white PCX,BMP files can be downl oaded into FLASH OR DRAM | |
| Media | Paper Type | Thermal Paper |
| Paper Width | 57.5±0.5mm | |
| Paper Roll Diameter | 60mm | |
| Paper out method | Top feed | |
| Power | DC Input | DC 9V-2A |
| Out put | DC 12V-1A | |
| Power supply | Input: AC100V-240V,50-60Hz Output:DC 9V-2A | |
| Environment | Operation Condition | Temperature:5~45℃ Humidity:≤93%RH |
| Storage Condition | Temperature:5~45℃ Humidity:≤93%RH | |
| Reliability | mechanism | 50KM |
| Software | Driver | Win9X/WinME/Win2000/WinNT/WinXP,WinVista,Win7,Win8,Win10,Linux |
| Tool | GpTools(Android) 、GprinterSetTool(Windows) | |
| Development Support | Android SDK、iOS SDK、Windows DLL | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.